HC Forklift Parts Rseries4.0-4.5t (1)
1 R420-010001-000 70045983 ??? Counter balance 1 4t
R450-010001-000 70041278 ??? Counter balance 1 4.5t
R480-010001-000 70043256 ??? Counter balance 1 5t
2 N163-010002-000 70021786 ?? Plug 1
3 R450-011000-000 70041282 ??? Towing pin 1
4 R450-010002-000 70041279 ?? Washer 2
5 GB7244-87 70044669 ????36 Spring washer 2
6 GB5782-86 20002054 ??M36×180 Bolt 2
7 N163-010007-000 70034002 ???? Adjust shim 8
8 GB97.5-85 20000686 ??10 Washer 4
?1/Fig. 1 ?????/Counter balance assembly
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
9 GB93-87 20000003 ??10 Washer 4
10 GB5783-86 20000322 ??M10×20 Bolt 4
11 R450-010003-000 70041280 ???? Adjust shim 3
12 R450-010004-000 70041281 ???? Foundry letter 1
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
1 50DH-010008 70031295 ???? Script nameplate 2
2 N163-020002-000 70021793 ???? Dangerous nameplate 2
3 N163-020004-000 70021795 ????? Fuse nameplate 1
4 N163-020005-000 70021796 ???? Fuse nameplate 1
5 R420-020001-000 ???? Ton nameplate 2 4t
R450-020001-000 70041118 ???? Ton nameplate 2 4.5t
R480-020001-000 70043276 ???? Ton nameplate 2 5t
6 N163-020008-000 70021799 ???? Lift nameplate 2
7 N163-020009-000 70021800 ???? Dangerous nameplate 1
8 R420-020002-000 ???? Product nameplate 1 4t
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
8 R450-020002-000 70041119 ???? Product nameplate 1 4.5t
R480-020002-000 70043277 ???? Product nameplate 1 5t
9 R420-020003-000 ???? Product nameplate 1 ???4t
R450-020003-000 70041120 ???? Product nameplate 1 ???4.5t
R480-020003-000 70043278 ???? Product nameplate 1 ???5t
10 R420-020004-000 ???? Product nameplate 1 ??4t
R450-020004-000 70041121 ???? Product nameplate 1 ??4.5t
R480-020004-000 70043279 ???? Product nameplate 1 ??5t
11 GB12618-90 70045232 ??4×10 Rivet 8
12 R450-020005-000 70045962 ???? Shift nameplate 1 ??????
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
13 N163-020014-000 70021805 ????1 Operation nameplate 1 ???????
14 R420-020005-000 ?????? Load nameplate 1 4t
R450-020006-000 ?????? Load Nameplate 1 4.5t
R480-020005-000 ?????? Load nameplate 1 5t
15 N163-020016-000 70021807 ???? Warm nameplate 1
16 R960-020002-000 70033873 ??? Color nameplate 1
17 N163-020018-000 70025010 ????2 Operation nameplate 1 ???????
18 N163-020019-000 70025011 ?????? Fan nameplate 1
19 N163-020020-000 70025012 ?????? Fuse nameplate 1
20 50DH-010012 70045546 ???? Characters nameplate 2 ???
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
21 R960-020004-000 70035763 ????? Fuse nameplate 1 ???
22 R960-020005-000 70035764 ???? Diesel nameplate 1 ???
23 R960-020019-000 70045868 ???? Lift nameplate 2 ???
24 R960-020007-000 70035766 ????1 Operation nameplate 1 ????????
25 R960-020008-000 70035767 ????2 Operation nameplate 1 ????????
26 R420-020006-000 ?????? Load nameplate 1 4t
R450-020007-000 ?????? Load nameplate 1 4.5t
R480-020006-000 ?????? Load nameplate 1 5t
27 R420-020007-000 ?????? Load nameplate 1 ???4t
R450-020008-000 ?????? Load nameplate 1 ???4.5t
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
27 R480-020007-000 ?????? Load nameplate 1 ???5t
28 R420-020008-000 ?????? Load nameplate 1 ???4t
R450-020009-000 ?????? Load nameplate 1 ???4.5t
R480-020008-000 ?????? Load nameplate 1 ???5t
29 R960-020009-000 70035773 ???? Warm nameplate 1 ???
30 R960-020010-000 70039450 ???? Noise nameplate 1
31 R960-020011-000 70045543 ????? Hydraulic oil nameplate 1
32 R960-020015-000 40001665 ???? Dangerous nameplate 1
33 R960-020012-000 40001668 CE?? CE nameplate 2
34 R960-020013-000 70045883 ?????? No swash nameplate 1
?2/Fig. 2 ??/Nameplate
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
35 R960-020014-000 40001666 ?????? No swashing nameplate 1 ???
36 R960-020016-000 70045544 ????? Antifreeze nameplate 1
37 R960-020017-000 70045545 ????? Antifreeze nameplate 1 ???
38 R960-020020-000 70045537 ?????? Lubrication system nameplate 1
39 R960-020021-000 70045538 ?????? Lubrication system nameplate 1 ???
?3/Fig. 3 ????/Seat assembly
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks
1 R960-030001-G00 11009834 ?? Seat 1
R969-030001-G00 11009896 ?? Seat 1
?4 /Fig. 4 ????/Driving system
?C CPC40/45-RG31
?D CPC50-RXG24
?? Item ??
Part NO. ???
Material code ??
Description ??
Q’ty ??
Date ??
Remarks