FAW Weizhi V5 Parts (3)
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
11303 | ??? | ||||||||
PIN,COLUMN | |||||||||
1008- | WeizhiV5..Q415BE | ???????? | Q5210612 | 2 | |||||
11304 | ????? | ||||||||
SEAL ASSY,CRANKSHAFT REAR OIL | |||||||||
1007- | WeizhiV5..Q415BE | ?????? | 11304-T2A10 | 1 | |||||
(1005095A28K) | |||||||||
1007- | WeizhiV5..Q415BE | ?????? | 11304-T2A00 | 1 | |||||
(1005095-28K) | |||||||||
11309 | ??????(???????? | ||||||||
RETAINER SUB-ASSY,ENGINE REAR OIL SEAL | |||||||||
1007- | WeizhiV5..Q415BE | 11309-T2A00 | 1 | ||||||
(1005090-28K) | |||||||||
11310 | ??????? | ||||||||
COVER ,CHAIN ROOM | |||||||||
1008- | WeizhiV5..Q415BE | 11310-T2A20 | 1 | ||||||
11321 | ????? | ||||||||
COVER ,CHAIN ROOM | |||||||||
1008- | WeizhiV5..Q415BE | 11321-T2A20 | 1 | ||||||
(1026081-53K) | |||||||||
11329 | ???????? | ||||||||
GASKET,CHAIN ROOM COVER | |||||||||
1008- | WeizhiV5..Q415BE | 11329-T2A00 | 1 | ||||||
(1026083-28K) | |||||||||
11355 | ??? | ||||||||
PLATE,REAR END | |||||||||
1008- | WeizhiV5..Q415BE | 11355-T2A10 | 1 | ||||||
(1002081-28K) | |||||||||
11421 | ??? | ||||||||
LOCATING RING | |||||||||
1101- | WeizhiV5..Q415BE | ????????????? | 11421-T2A00 | 2 | |||||
(1006046-28K) | |||||||||
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
22015 | OCV????? | ||||||||
VALVE ASSY,OCV CONTROL | |||||||||
1007- | WeizhiV5..Q415BEDZE4..MT | 22015-T2A00 | 1 | ||||||
(1026090-28K) | |||||||||
1110- | WeizhiV5..Q415BEDEE4..AMT | 22015-T2A10 | 1 | ||||||
(1026090-28K? | |||||||||
1106A3 | ??????? | ||||||||
BOLT | |||||||||
1008- | WeizhiV5..Q415BE | ???????? | Q1840612 | 2 | |||||
1106A4 | ??????? | ||||||||
BOLT | |||||||||
1008- | WeizhiV5..Q415BE | ????????? | Q1840616 | 4 | |||||
1106D1 | ??????? | ||||||||
BOLT | |||||||||
1008- | WeizhiV5..Q415BE | ??11310???(4?),??11310???(1?) | Q1840635 | 5 | |||||
1106D2 | ??????? | ||||||||
BOLT | |||||||||
1007- | WeizhiV5..Q415BE | ?????????? | Q1840620 | 2 | |||||
1106D3 | ??????? | ||||||||
BOLT | |||||||||
1007- | WeizhiV5..Q415BE | ??22015?????? | Q1840612 | 1 | |||||
1106D4 | ??????? | ||||||||
BOLT | |||||||||
1008- | WeizhiV5..Q415BE | ??11310??? | Q1840630 | 1 | |||||
1106D5 | ??????? | ||||||||
BOLT | |||||||||
1007- | WeizhiV5..Q415BE | ??11310??? | Q1840616 | 6 | |||||
1106D6 | ??????? | ||||||||
BOLT | |||||||||
1007- | WeizhiV5..Q415BE | ??11310??? | Q1840845 | 1 | |||||
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
12305 | ???????????? | ||||||||
INSULATOR SUB-ASSY,ENGINE MOUNTING,RH | |||||||||
0906- | WeizhiV5..Q415BE | 12305-02050 | 1 | ||||||
12321 | ???????? | ||||||||
BRACKET ASSY,ENGINE MOUNTING,RR | |||||||||
0906- | WeizhiV5..Q415BE | 12321-14030 | 1 | ||||||
1012- | WeizhiV5..Q415BE | ???????? | 12321-14A30 | 1 | |||||
12325 | ???????? | ||||||||
BRACKET,ENGINE MOUNTING,LH | |||||||||
0906- | WeizhiV5..Q415BEDZE4..MT | 12325-02030 | 1 | ||||||
0906- | WeizhiV5..Q415BEDZE4..MT | ?????????? | 12325-02A30 | 1 | |||||
1109- | WeizhiV5..Q415BEDEE4..AMT | 12325-TKA00 | 1 | ||||||
12371 | ????????? | ||||||||
INSULATOR ASSY,ENGINE MOUNTING | |||||||||
1108- | WeizhiV5..Q415BE | ??????(??? | 12371-02A40 | 1 | |||||
0906- | WeizhiV5..Q415BE | 12371-02140-A | 1 | ||||||
12372 | ????????? | ||||||||
STOPPER,ENGINE MOUNTING,LH | |||||||||
0906- | WeizhiV5..Q415BE | 12372-02160-A | 1 | ||||||
1108- | WeizhiV5..Q415BE | ??????(??? | 12372-02A60 | 1 | |||||
1107A1 | ??????? | ||||||||
BOLT | |||||||||
1007- | WeizhiV5..Q415BE | ??12305??? | 90105-10436-C | 3 | |||||
1007- | WeizhiV5..Q415BE | ??12305??? | 90105-10A36-A | 3 | |||||
1107A2 | ??????? | ||||||||
BOLT | |||||||||
1105- | WeizhiV5..Q415BE | 90105-10A84-B | 2 | ||||||
0906- | WeizhiV5..Q415BE | 90105-10384-B | 2 | ||||||
1107A3 | ?? | ||||||||
NUT | |||||||||
0906- | WeizhiV5..Q415BE | 90179-10108-D | 1 | ||||||
0906- | WeizhiV5..Q415BE | 90179-10A08-A | 1 | ||||||
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
1107C4 | ??????? | ||||||||
NUT | |||||||||
1007- | WeizhiV5..Q415BE | ??12371??? | 90178-10020 | 2 | |||||
1007- | WeizhiV5..Q415BE | ??12371??? | 90178-10A20 | 2 | |||||
0906- | WeizhiV5..Q415BE | ????????? | 90178-10V20 | 2 | |||||
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
12261 | ???? | ||||||||
HOSE,VENTILATION | |||||||||
1105- | WeizhiV5..Q415BE | 12261-TKA00 | 1 | ||||||
1201E1 | ??? | ||||||||
CLAMP | |||||||||
1101- | WeizhiV5..Q415BE | 90467-21004 | 2 | ||||||
|
?? | ???? | ?? | ???? | ?? | |||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | |||||
11301 | ?????? | ||||||||
SEAL SUB-ASSY,CRANKSHAFT FRONT OIL | |||||||||
1008- | WeizhiV5..Q415BE | ?????? | 11301-T2A00 | 1 | |||||
(1005085-28K) | |||||||||
1008- | WeizhiV5..Q415BE | 11301-T2A10 | 1 | ||||||
(1005085A28K) | |||||||||
11791 | ?????? | ||||||||
WASHER SET,CRANKSHAFT THRUST | |||||||||
1007- | WeizhiV5..Q415BE | ?????? | 11791-T2A00 | 2 | |||||
(1005171-28K) | |||||||||
1007- | WeizhiV5..Q415BE | ?????? | 11791-T2A10 | 2 | |||||
(1005171A28K) | |||||||||
11711 | ????? | ||||||||
BEARING SET,CRANKSHAFT | |||||||||
1007- | WeizhiV5..Q415BE | ????,?????? | 11711-T2A00 | 5 | |||||
(1005174-28K) | |||||||||
1007- | WeizhiV5..Q415BE | ????,?????? | 11711-T2A10 | 5 | |||||
(1005174A28K) | |||||||||
1007- | WeizhiV5..Q415BE | ????,?????? | 11712-T2A00 | 5 | |||||
(1005176-28K) | |||||||||
1007- | WeizhiV5..Q415BE | ????,?????? | 11712-T2A10 | 5 | |||||
(1005176A28K) | |||||||||
13011 | ???? | ||||||||
RING SET,PISTON | |||||||||
1008- | WeizhiV5..Q415BE | ????,????????? | 13111-T2A00 | 4 | |||||
(1004026-28K) | |||||||||
1008- | WeizhiV5..Q415BE | ????,????????? | 13121-T2A00 | 4 | |||||
(1004027-28K) | |||||||||
1008- | WeizhiV5..Q415BE | ????????,????????? | 13151-T2A00 | 4 | |||||
(1004030-28K) | |||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
13453 | ???????-??? | |||||||||||||||||||
GEAR,FLYWHEEL RING | ||||||||||||||||||||
1012- | WeizhiV5..Q415BE | 13453-T2A00 | 1 | |||||||||||||||||
(1005117-28K) | ||||||||||||||||||||
13454 | ??????? | |||||||||||||||||||
BOLT,FLYWHEEL | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??????? | 13454-T2A00 | 6 | ||||||||||||||||
(1005118-28K) | ||||||||||||||||||||
13455 | ???(?????? | |||||||||||||||||||
PIN | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ?????? | 13455-T2A00 | 1 | ||||||||||||||||
(1005119-28K) | ||||||||||||||||||||
13455A | ?????????? | |||||||||||||||||||
PIN,STRAIGHT?DISC ASSY,CLUTCH | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13455-T2A00 | 3 | |||||||||||||||||
(1005119-28K) | ||||||||||||||||||||
13470 | ??????????? | |||||||||||||||||||
PULLEY ASSY,CRANKSHAFT | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | 13470-T2A00 | 1 | |||||||||||||||||
(1005060-28K) | ||||||||||||||||||||
13473 | ??(?????????) | |||||||||||||||||||
BOLT (FOR CRANKSHAFT PULLEY SET) | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | ?????????? | 13473-T2A00 | 1 | ||||||||||||||||
(1005063-28K) | ||||||||||||||||||||
13481 | ???? | |||||||||||||||||||
PULLEY,CRANKSHAFT TIMING | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13481-T2A00 | 1 | |||||||||||||||||
(1026011-28K) | ||||||||||||||||||||
|
||||||||||||||||||||
13-02 ?????? CAMSHAFT & VALVE | ||||||||||||||||||||
(1110- ) | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
11102 | ???????? | |||||||||||||||||||
SEAL OIL (FOR VALVE STEM,INTAKE) | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | ?????? | 11102-T2A00 | |||||||||||||||||
(1007035-28K) | ||||||||||||||||||||
11121 | ???? | |||||||||||||||||||
VALVE GUIDE | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | 11121-T2A00 | ||||||||||||||||||
(1007032-28K) | ||||||||||||||||||||
11131 | ???? | |||||||||||||||||||
WASHER,PLATE (FOR VALVE SPRING SEAT) | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | 11131-T2A10 | ||||||||||||||||||
(1007081-53K) | ||||||||||||||||||||
11135 | ???? | |||||||||||||||||||
WASHER,PLATE (FOR VALVE SPRING SEAT) | ||||||||||||||||||||
1101- | WeizhiV5..Q415BE | 11135-T2A10 | ||||||||||||||||||
(1007082-53K) | ||||||||||||||||||||
13504 | ??????? | |||||||||||||||||||
ASSY,TENSIONING ARM,CHAIN | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13504-T2A20 | ||||||||||||||||||
(1026025-53K) | ||||||||||||||||||||
13505 | ??????? | |||||||||||||||||||
IDLER ASSY,TIMING BELL TENSION | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13505-T2A00 | ||||||||||||||||||
(1026040-28K) | ||||||||||||||||||||
13505B | ????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ?????????? | Q1840620 | |||||||||||||||||
13506 | ???? | |||||||||||||||||||
ASSY,CHAIN | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13506-T2A20 | ||||||||||||||||||
(1026020-53K) | ||||||||||||||||||||
13-02 ?????? CAMSHAFT & VALVE | ||||||||||||||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
13509 | ?????? | 13560 | ???????? | |||||||||||||||||
ASSY,GUIDE TRACK,CHAIN | CAMSHAFT SUB-ASSY,EXHAUST | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13509-T2A20 | 1 | 1012- | WeizhiV5..Q415BE | 13560-T2A10 | ||||||||||||||
(1026030-53K) | (1006012-28K) | |||||||||||||||||||
13510 | ???????? | 13561 | ????? | |||||||||||||||||
CAMSHAFT SUB-ASSY,INTAKE | CAMSHAFT,EXHAUST | |||||||||||||||||||
1008- | WeizhiV5..Q415BEDZE4..MT | 13510-T2A30 | 1 | 1012- | WeizhiV5..Q415BE | 13561-T2A10 | ||||||||||||||
(1006010-53K) | (1006016-53K) | |||||||||||||||||||
1012- | WeizhiV5..Q415BEDEE4..AMT | 13510-T2A40 | 1 | 13599 | ????? | |||||||||||||||
13511 | ????? | GEAR?PHASIC SIGNAL | ||||||||||||||||||
CAMSHAFT,INTAKE | 1008- | WeizhiV5..Q415BEDZE4..MT | 13599-T2A00 | |||||||||||||||||
1012- | WeizhiV5..Q415BE | 13511-T2A20 | 1 | (1006013-28K) | ||||||||||||||||
(1006011-53K) | 1012- | WeizhiV5..Q415BEDEE4..AMT | 13599-T2A10 | |||||||||||||||||
13511F | ??? | 13711 | ??? | |||||||||||||||||
PIN | VALVE,INTAKE | |||||||||||||||||||
1012- | WeizhiV5..Q415BE | Q5210410 | 1 | 1008- | WeizhiV5..Q415BE | 13711-T2A10 | ||||||||||||||
13513 | ??? | (1007011-53K) | ||||||||||||||||||
PIN | 13715 | ??? | ||||||||||||||||||
1012- | WeizhiV5..Q415BE | 13513-T2A00 | 1 | VALVE,EXHAUST | ||||||||||||||||
13515 | ?????? | 1008- | WeizhiV5..Q415BE | 13715-T2A10 | ||||||||||||||||
ASSY,GUIDE TRACK,CHAIN | (1007012-53K) | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13515-T2A00 | 1 | 13731 | ???? | |||||||||||||||
(1026041-28K) | SPRING,VALVE | |||||||||||||||||||
13516 | ?????? | 1008- | WeizhiV5..Q415BE | 13731-T2A00 | ||||||||||||||||
LUBRICATING NOZZLE,CHAIN | (1007022-28K) | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13516-T2A00 | 1 | 13732 | ??????(????? | |||||||||||||||
(1026048-28K) | LOCK,VALVE SPRING RETAINER | |||||||||||||||||||
13525 | ??????? | 1008- | WeizhiV5..Q415BE | 13732-T2A00 | ||||||||||||||||
CHAIN PULLEY,CAMSHAFT,EXHAUST | (1007028-28K) | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13525-T2A00 | 1 | 13734 | ??????(??????? | |||||||||||||||
(1026017-28K) | RETAINER,VALVE SPRING | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13734-T2A00 | ||||||||||||||||||
(1007027-28K) | ||||||||||||||||||||
13-02 ?????? CAMSHAFT & VALVE | ||||||||||||||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
13741 | ????? | 1302D8 | ??????? | |||||||||||||||||
RETAINER,VALVE SPRING | BOLT | |||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13741-T2A00 | 16 | 1008- | WeizhiV5..Q415BE | ??13515??? | Q1840612 | |||||||||||||
(1007026-28K) | ||||||||||||||||||||
13751 | ??(??? | |||||||||||||||||||
LIFTER,VALVE | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | 13751-T2A00 | 16 | |||||||||||||||||
(1007023-28K) | ||||||||||||||||||||
22010 | VCT????????????? | |||||||||||||||||||
VCT CONTROL & CHAIN PULLEY ASSY, INTAKE CAMSHAFT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BEDZE4..MT | 22010-T2A00 | 1 | |||||||||||||||||
(1026015-28K) | ||||||||||||||||||||
1110- | WeizhiV5..Q415BEDEE4..AMT | 22010-T2A10 | 1 | |||||||||||||||||
(1026015-28K? | ||||||||||||||||||||
1302D1 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ??22010?????? | CQ1481045A | 1 | ||||||||||||||||
1302D2 | ????(???????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??13505??? | 13541-T2A00 | 1 | ||||||||||||||||
(1026042-28K) | ||||||||||||||||||||
1302D3 | ??????? | |||||||||||||||||||
NUT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??13505??? | CQ39606 | 1 | ||||||||||||||||
1302D4 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??13525?????? | CQ1480612A | 3 | ||||||||||||||||
1302D5 | ??-??????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??13504??? | 13544-T2A00 | 1 | ||||||||||||||||
(1026026-28K) | ||||||||||||||||||||
1302D6 | ??????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1008- | WeizhiV5..Q415BE | ??13509???,13509??? | Q1840612 | 2 | ||||||||||||||||
15-01 ??? OIL PUMP | ||||||||||||||||||||
(1103- )Q415BE | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
15110 | ????? | |||||||||||||||||||
PUMP ASSY,OIL | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15110-T2A00 | ||||||||||||||||||
(1011010-28K? | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15110-T2A10 | ||||||||||||||||||
15115 | ????(??? | |||||||||||||||||||
COVER,OIL PUMP | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15115-T2A00 | ||||||||||||||||||
(1011011-28K? | ||||||||||||||||||||
15120 | ????????? | |||||||||||||||||||
GEAR,OIL PUMP DRIVE | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15120-T2A00 | ||||||||||||||||||
(1011015-28K? | ||||||||||||||||||||
15122 | ???????(???? | |||||||||||||||||||
GEAR,OIL PUMP DRIVEN | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15122-T2A00 | ||||||||||||||||||
(1011021-28K? | ||||||||||||||||||||
15130 | ????????? | |||||||||||||||||||
VALVE SUB-ASSY,OIL PUMP RELIEF | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15130-T2A00 | ||||||||||||||||||
(1011040-28K? | ||||||||||||||||||||
15140 | ????????(???????? | |||||||||||||||||||
STRAINER ASSY,OIL | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15140-T2A00 | ||||||||||||||||||
(1010010-28K? | ||||||||||||||||||||
15148 | ???????? | |||||||||||||||||||
GASKET,OIL STRAINER FLANGE | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15148-T2A00 | ||||||||||||||||||
(1010013-28K? | ||||||||||||||||||||
15162 | ????? | |||||||||||||||||||
SPROCKET?OIL PUMP DRIVE SHAFT | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15162-T2A00 | ||||||||||||||||||
(1011026-28K? | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | 15162-T2A10 | ||||||||||||||||||
15-01 ??? OIL PUMP | ||||||||||||||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
1501A7 | ???? | |||||||||||||||||||
BOLT (FOR STRAINER SUB-ASSY,OIL) | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | ??????????? | CQ1460620 | 2 | ||||||||||||||||
1501C1 | ?? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | ?????????????? | Q40106 | 3 | ||||||||||||||||
1501C2 | ??????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1103- | WeizhiV5..Q415BE | ????????? | CQ1500616 | 3 | ||||||||||||||||
|
||||||||||||||||||||
15-02 ????? OIL FILTER | ||||||||||||||||||||
(1110- )Q415BE | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
15600 | ??????? | |||||||||||||||||||
ELEMENT ASSY,OIL FILTER | ||||||||||||||||||||
1110- | WeizhiV5..Q415BE | 15600-T2A00 | ||||||||||||||||||
(1012010-28K) | ||||||||||||||||||||
15604 | ??-????? | |||||||||||||||||||
UNION (FOR OIL FILTER) | ||||||||||||||||||||
1110- | WeizhiV5..Q415BE | ???????????? | 15604-T2A00 | |||||||||||||||||
(1012011-28K) | ||||||||||||||||||||
|
||||||||||||||||||||
16-01 ?? WATER PUMP | ||||||||||||||||||||
(1007- )Q415BE | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
16100 | ???? | |||||||||||||||||||
PUMP ASSY,WATER | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16100-T2A00 | ||||||||||||||||||
(1307010-28K) | ||||||||||||||||||||
16104 | ??(???????? | |||||||||||||||||||
SEAL SET,WATER PUMP | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16104-T2A00 | ||||||||||||||||||
(1307030-28K) | ||||||||||||||||||||
16114 | ?????????? | |||||||||||||||||||
BEARING,WATER PUMP | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16114-T2A00 | ||||||||||||||||||
(1307025-28K) | ||||||||||||||||||||
16131 | ???? | |||||||||||||||||||
IMPELLER?WATER PUMP | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16131-T2A00 | ||||||||||||||||||
(1307042-28K) | ||||||||||||||||||||
16111 | ???(????? | |||||||||||||||||||
HOUSING,WATER PUMP | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16111-T2A00 | ||||||||||||||||||
(1307011-28K) | ||||||||||||||||||||
16171 | ??????(????????? | |||||||||||||||||||
SEAT,WATER PUMP PULLEY | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16171-T2A00 | ||||||||||||||||||
(1307058-28K) | ||||||||||||||||||||
16271 | ????(????? | |||||||||||||||||||
GASKET,WATER PUMP | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16271-T2A00 | ||||||||||||||||||
(1307012-28K) | ||||||||||||||||||||
16371 | ????? | |||||||||||||||||||
PULLEY,FAN | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16371-T2A00 | ||||||||||||||||||
(1307059-28K) | ||||||||||||||||||||
16-01 ?? WATER PUMP | ||||||||||||||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
1601A1 | ???? | |||||||||||||||||||
BOLT (FOR PULLEY,FAN) | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ???????????? | Q1840612 | 4 | ||||||||||||||||
1601C1 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ???????? | CQ1460630 | 3 | ||||||||||||||||
1601C2 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ???????? | CQ1200625 | 2 | ||||||||||||||||
1601C3 | ??????? | |||||||||||||||||||
NUT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ?????????? | CQ39606 | 2 | ||||||||||||||||
16-02 ??????? ENGINE WATER HOSE I/O | ||||||||||||||||||||
(1008- ) | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
16304 | ????????? | |||||||||||||||||||
THERMOSTAT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16304-T2A00 | ||||||||||||||||||
(1306010-28K) | ||||||||||||||||||||
16310 | ????????? | |||||||||||||||||||
SEAT ASSY,EGINE WATER INLET PIPE | ||||||||||||||||||||
1007- | WeizhiV5..Q415BEDZE4..MT | 16310-T2A00 | ||||||||||||||||||
(1303015-28K) | ||||||||||||||||||||
0903- | WeizhiV5..Q415BEDEE4..AMT | 16310-T2A10 | ||||||||||||||||||
16321 | ???(??????? | |||||||||||||||||||
PIPE,EGINE WATER INLET | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16321-T2A00 | ||||||||||||||||||
(1303012-28K) | ||||||||||||||||||||
16331 | ???(??????? | |||||||||||||||||||
PIPE,EGINE WATER OUTLET | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16331-T2A00 | ||||||||||||||||||
(1303021-28K) | ||||||||||||||||||||
23334 | ?????????? | |||||||||||||||||||
HOSE,WATER BY-PASS | ||||||||||||||||||||
1008- | WeizhiV5..Q415BEDZE4..MT | ??23030?16310 | 23334-T2A10 | |||||||||||||||||
(3603111-53K) | ||||||||||||||||||||
1602A1 | ??????? | |||||||||||||||||||
NUT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ?????????????? | CQ39608 | |||||||||||||||||
1602A2 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ???????????? | CQ1200830 | |||||||||||||||||
1602A3 | ???? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ???????????? | CQ1460840 | |||||||||||||||||
1602A4 | ?????? | |||||||||||||||||||
NUT(FOR INLET,WATER) | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ?????????????? | Q1840620 | |||||||||||||||||
16-02 ??????? ENGINE WATER HOSE I/O | ||||||||||||||||||||
?? | ???? | ?? | ???? | ?? | ?? | ???? | ?? | ???? | ||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | QTY | No? | MODEL | DESCRIPTION | PART NUMBER | ||||||||||||
1602A5 | ??????? | |||||||||||||||||||
BOLT | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ??????????? | Q1840820 | 2 | ||||||||||||||||
1602B1 | ???????? | |||||||||||||||||||
CLAMP OR CLIP,HOSE | ||||||||||||||||||||
1007- | WeizhiV5 | Q673B12 | 4 | |||||||||||||||||
|
||||||||||||||||||||
16-03 ????? RADIATOR ASSY | ||||||||||||||||||||
(1103- )Q415BE | ?? | ???? | ?? | ???? | ||||||||||||||||
No? | MODEL | DESCRIPTION | PART NUMBER | |||||||||||||||||
16360 | ??????? | |||||||||||||||||||
BLOWER ASSY,W/SHROUD | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | ?????????? | 16360-02A10 | |||||||||||||||||
0909- | WeizhiV5..Q415BE | 16360-02170-G | ||||||||||||||||||
16361 | ?? | |||||||||||||||||||
FAN | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16361-02130 | ||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16361-14020 | ||||||||||||||||||
16363 | ?????? | |||||||||||||||||||
MOTOR,FAN | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16363-02120-A | ||||||||||||||||||
16400 | ????? | |||||||||||||||||||
RADIATOR ASSY | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16400-02A10 | ||||||||||||||||||
0909- | WeizhiV5..Q415BE | 16400-02421 | ||||||||||||||||||
16401 | ??????? | |||||||||||||||||||
CAP SUB-ASSY,RADIATOR | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16401-02421 | ||||||||||||||||||
16471 | ??????? | |||||||||||||||||||
CAP SUB-ASSY,RESERVE TANK | ||||||||||||||||||||
1007- | WeizhiV5..Q415BE | 16471-23010-A | ||||||||||||||||||
16523 | ???????? | |||||||||||||||||||
CUSHION,RADIATOR SUPPORT | ||||||||||||||||||||
