FAW Oley Car parts (1)
?? | ???? | ?? | ???? | ?? |
Num | Spare parts name | Remarks | Spare part code | QTY |
01 | Driver’s seat assembly-woven microplush, light gray ???????-???,?? | 6800015EM106 | 1 | |
01 | Driver’s seat assembly-woven microplush, black, and red stitch ???????-???,??,???? | 6800015EM110 | 1 | |
01 | Driver’s seat assembly-leather, light gray ???????-?,?? | 6800015EP106 | 1 | |
01 | Driver’s seat assembly-leather, black gray, and red stitch ???????-?,???,???? | 6800015EP110 | 1 | |
02 | Front seat headrest assembly-woven microplush, light gray ???????-???,?? | 6808015EM106 | 1 | |
02 | Front seat headrest assembly-woven microplush, black, and red stitch ???????-???,??,???? | 6808015EM110 | 1 | |
02 | Front seat headrest assembly-leather, light gray ???????-?,?? | 6808015EP106 | 1 | |
02 | Front seat headrest assembly-black, red stitch ???????-?,??,???? | 6808015EP110 | 1 | |
03 | Driver’s seat backrest assembly-woven microplush, light gray ?????????-???,?? | 6805015EM106 | 1 | |
03 | Driver’s seat backrest assembly-woven microplush, black and red stitch ?????????-???,??,???? | 6805015EM110 | 1 | |
03 | Driver’s seat backrest assembly-leather, light gray ?????????-?,?? | 6805015EP106 | 1 | |
03 | Driver’s seat backrest assembly-leather, black, and red stitch ?????????-?,??,???? | 6805015EP110 | 1 | |
04 | Front seat headrest guide sleeve assembly-with button, black gray ??????????-???,??? | 6805755EM105 | 1 |
04 | Front seat headrest guide sleeve assembly-with button, gray ??????????-???,?? | 6805755EM107 | 1 | 10 | Left back plate-driver’s seat, gray ????-?????,?? | 6803731EM107 | 1 | ||||
05 | Front seat headrest guide sleeve assembly-without button, black gray ??????????-????,??? | 6805715EM105 | 1 | 11 | Connecting bolt for seat back ?????? | BM11997561020 | 4 | ||||
05 | Front seat headrest guide sleeve assembly-without button, gray ??????????-????,?? | 6805715EM107 | 1 | 12 | Tapping lock screw of cross recessed pan head ??????????? | BM1288651 | 4 | ||||
06 | Airbag wiring harness assembly ?????? | 6805635EP | 1 | 13 | Driver’s seat recliner hand shank cover-black gray ????????????-??? | 6804131EM105 | 1 | ||||
07 | Airbag assembly-driver’s seat, black gray ??????-?????,??? | 8230315HN105 | 1 | 13 | Driver’s seat recliner hand shank cover-gray ????????????-?? | 6804131EM107 | 1 | ||||
07 | Airbag assembly-driver’s seat, gray ??????-?????,?? | 8230315HN107 | 1 | 14 | Height regulator hand shank cover-black gray ???????-??? | 6804231EM105 | 1 | ||||
08 | Driver’s seat cushion assembly: woven microplush, light gray ?????????-???,?? | 6803015EM106 | 1 | 14 | Height regulator hand shank cover-gray ???????-?? | 6804231EM107 | 1 | ||||
08 | Driver’s seat cushion assembly: woven microplush, black, and red stitch ?????????-???,??,???? | 6803015EM110 | 1 | 15 | Fixed bolt of height regulator hand shank ????????? | N90804901 | 2 | ||||
08 | Driver’s seat cushion assembly: leather, light gray ?????????-?,?? | 6803015EP106 | 1 | 16 | Height regulator hand shank-black gray ?????-??? | 6804271EM105 | 1 | ||||
08 | Driver’s seat cushion assembly: leather, black, and red stitch ?????????-?,??,???? | 6803015EP110 | 1 | 16 | Height regulator hand shank-gray ?????-?? | 6804271EM107 | 1 | ||||
09 | Driver’s seat cushion skeleton assembly ??????????? | 6803515EM | 1 | 17 | Right back plate-driver’s seat, black gray ????-?????,??? | 6803741EM105 | 1 | ||||
10 | Left back plate-driver’s seat, black gray ????-?????,??? | 6803731EM105 | 1 | 17 | Right back plate-driver’s seat, gray ????-?????,?? | 6803741EM107 | 1 | ||||
18 | Lock catch assembly on the driver’s side-safety belt, black gray ????????-???,??? | 8212165HL105 | 1 | 19 | Hexagon flower-shaped cylinder head screws ?????????? | Q2101020(HB) | 4 | ||||
20 | Washer ?? | Q40110 | 4 | ||||||||
???? ?Assembly code? A30B4 ????-?? ? Interior of vehicle body-seat ? | |||||||||||
????(Group code) 6800A03A30 ???? ? Rear seats ???????? ?????? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
01 | Rear seat headrest assembly-woven microplush, light gray???????-???,?? | 7008015EM106 | 2 | ||||||||
01 | Rear seat headrest assembly-woven microplush, black, and red stitch ???????-???,??,???? | 7008015EM110 | 2 | ||||||||
01 | Rear seat headrest assembly-leather, light gray ???????-?,?? | 7008015EP106 | 2 | ||||||||
01 | Rear seat headrest assembly-leather, black, and red stitch ???????-?,??,???? | 7008015EP110 | 2 | ||||||||
02 | Rear seat headrest guide sleeve assembly-without button, black gray ??????????-????,??? | 7005715EM105 | 2 | ||||||||
02 | Rear seat headrest guide sleeve assembly-without button, gray ??????????-????,?? | 7005715EM107 | 2 | ||||||||
03 | Rear seat headrest guide sleeve assembly-with button, black gray ??????????-???,??? | 7005755EM105 | 2 | ||||||||
03 | Rear seat headrest guide sleeve assembly-with button, gray ??????????-???,?? | 7005755EM107 | 2 | ||||||||
04 | Rear backrest unlocking drawstring assembly-black ?????????-?? | 7005550EM102 | 2 | ||||||||
05 | Rear backrest unlocking drawstring guide sleeve assembly-black gray ????????????-??? | 7005610EM105 | 2 | ||||||||
05 | Rear backrest unlocking drawstring guide sleeve assembly-gray ????????????-?? | 7005610EM107 | 2 | ||||||||
06 | Rear backrest assembly-woven microplush, light gray ???????-???,?? | 7005010EM106 | 1 | ||||||||
Num | Spare parts name | Remarks | Spare part code | QTY | Num | Spare parts name | Remarks | Spare part code | QTY | ||
06 | Rear backrest assembly-woven microplush, black, red stitch ???????-???,??,???? | 7005010EM110 | 1 | 09 | Rear seat cushion assembly-woven microplush, light gray ???????-???,?? | 7003010EM106 | 1 | ||||
06 | Rear backrest assembly-leather, light gray ???????-?,?? | 7005010EP106 | 1 | 09 | Rear seat cushion assembly-woven microplush, black, and red stitch ???????-???,??,???? | 7003010EM110 | 1 | ||||
06 | Rear backrest assembly-leather, black, and red stitch ???????-?,??,???? | 7005010EP110 | 1 | 09 | Rear seat cushion assembly-leather, light gray ???????-?,?? | 7003010EP106 | 1 | ||||
07 | Rubber anti-vibration pad ????? | 7006711EM | 2 | 09 | Rear seat cushion assembly-leather, black, and red stitch ???????-?,??,???? | 7003010EP110 | 1 | ||||
08 | Rear backrest fixed support ????????? | 7005241EM | 1 | ||||||||
???? ?Assembly code? A30B4 ????-?? ? Interior of vehicle body-seat ? | |||||||||||
????(Group code) 6800A02A30 ?????? ? Passenger seat ???????? ????????? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
01 | Passenger seat assembly-woven microplush, light gray ????????-???,?? | 6800020EM106 | 1 | ||||||||
01 | Passenger seat assembly-woven microplush, black, and red stitch ????????-???,??,???? | 6800020EM110 | 1 | ||||||||
01 | Passenger seat assembly-leather, light gray ????????-?,?? | 6800020EP106 | 1 | ||||||||
01 | Passenger seat assembly-leather, black, and red stitch ????????-?,??,???? | 6800020EP110 | 1 | ||||||||
02 | Front seat headrest assembly-woven microplush, light gray ???????-???,?? | 6808015EM106 | 1 | ||||||||
02 | Front seat headrest assembly-woven microplush, black, and red stitch ???????-???,??,???? | 6808015EM110 | 1 | ||||||||
02 | Front seat headrest assembly-leather, light gray ???????-?,?? | 6808015EP106 | 1 | ||||||||
02 | Front seat headrest assembly-black, red stitch ???????-?,??,???? | 6808015EP110 | 1 | ||||||||
Num | Spare parts name | Remarks | Spare part code | QTY | Num | Spare parts name | Remarks | Spare part code | QTY | ||
03 | Passenger seat backrest assembly-woven microplush, light gray ??????????-???,?? | 6805020EM106 | 1 | 07 | Passenger seat cushion assembly-woven microplush, light gray ??????????-???,?? | 6803025EM106 | 1 | ||||
03 | Passenger seat backrest assembly-woven microplush, black, and red stitch ??????????-???,??,???? | 6805020EM110 | 1 | 07 | Passenger seat cushion assembly-woven microplush, black, and red stitch ??????????-???,??,???? | 6803025EM110 | 1 | ||||
03 | Passenger seat backrest assembly-leather, light gray ??????????-?,?? | 6805020EP106 | 1 | 07 | Passenger seat cushion assembly-leather, light gray ??????????-?,?? | 6803025EP106 | 1 | ||||
03 | Passenger seat backrest assembly-leather, black, and red stitch ??????????-?,??,???? | 6805020EP110 | 1 | 07 | Passenger seat cushion assembly-leather, black, and red stitch ??????????-?,??,???? | 6803025EP110 | 1 | ||||
04 | Front seat headrest guide sleeve assembly-with button, black gray ??????????-???,??? | 6805755EM105 | 1 | 08 | Passenger seat cushion skeleton assembly ???????????? | 6803525EM | 1 | ||||
04 | Front seat headrest guide sleeve assembly-with button, gray ??????????-???,?? | 6805755EM107 | 1 | 09 | Connecting bolt for seat back ?????? | BM11997561020 | 4 | ||||
05 | Front seat headrest guide sleeve assembly-without button, black gray ??????????-????,??? | 6805715EM105 | 1 | 10 | Tapping lock screw of cross recessed pan head ??????????? | BM1288651 | 4 | ||||
05 | Front seat headrest guide sleeve assembly-without button, gray ??????????-????,?? | 6805715EM107 | 1 | 11 | Lock catch assembly on the passenger side-safety belt, black gray ?????????-???,??? | 8212170HL105 | 1 | ||||
06 | Airbag wiring harness assembly ?????? | 6805635EP | 1 | 12 | Left back plate-passenger seat, black gray ????-??????,??? | 6803742EM105 | 1 | ||||
12 | Left back plate-passenger seat, gray ????-??????,?? | 6803742EM107 | 1 | ||||||||
13 | Right back plate-passenger seat, black gray ????-??????,??? | 6803751EM105 | 1 | ||||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
13 | Right back plate-passenger seat, gray ????-??????,?? | 6803751EM107 | 1 | ||||||||
14 | Passenger seat recliner hand shank cover-black gray ?????????????-??? | 6804132EM105 | 1 | ||||||||
14 | Passenger seat recliner hand shank cover-gray ?????????????-?? | 6804132EM107 | 1 | ||||||||
15 | Hexagon flower-shaped cylinder head screws ?????????? | Q2101020(HB) | 4 | ||||||||
16 | Washer ?? | Q40110 | 4 | ||||||||
17 | Airbag assembly-passenger seat, black gray ??????-??????,??? | 8230320HN105 | 1 | ||||||||
17 | Airbag assembly-passenger seat, gray ??????-??????,?? | 8230320HN107 | 1 | ||||||||
???? ?Assembly code? A30B4 ????-?? ? Interior of vehicle body-seat ? | ?? | ???? | ?? | ???? | ?? | ||||||
????(Group code) 6800A04A30 ????? ? Seat belt ? ?????? ????????????? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
01 | Left safety belt assembly-rear seat, black ???????-???,?? | 8212515HL102 | 1 | ||||||||
01 | Left safety belt assembly-rear seat, light gray ???????-???,?? | 8212515HL106 | 1 | ||||||||
02 | Height regulator assembly-light gray ???????-?? | 8212210HL106 | 2 | ||||||||
03 | Three-point restraint pre-tightening safety belt assembly on driver’s side-black ????????????????-?? | 8212015HL102 | 1 | ||||||||
03 | Three-point restraint pre-tightening safety belt assembly on driver’s side-light gray ????????????????-?? | 8212015HL106 | 1 | ||||||||
04 | Guide ring cover-left, light gray ?????-??,?? | 8212031HL106 | 1 | ||||||||
05 | Guide ring cover-right, light gray ?????-??,?? | 8212032HL106 | 1 | ||||||||
06 | Three-point restraint pre-tightening safety belt assembly on passenger side-black ?????????????????-?? | 8212020HL102 | 1 | ||||||||
06 | Three-point restraint pre-tightening safety belt assembly on passenger side-light gray ?????????????????-?? | 8212020HL106 | 1 | ||||||||
07 | Double lock catch assembly-rear seat, black ?????-???,?? | 8212725HL105 | 1 | ||||||||
08 | Central safety belt assembly-rear seat, black ???????-???,?? | 8212530HL105 | 1 | ||||||||
09 | Right safety belt assembly-rear seat, black ???????-???,?? | 8212520HL102 | 1 | ||||||||
09 | Right safety belt assembly-rear seat, light gray ???????-???,?? | 8212520HL106 | 1 | ||||||||
10 | Upper lock hook on child seat ???????? | 8212821EM | 2 | ||||||||
11 | Screw ?? | FQ9YA020811A | 2 | ||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5200A03A30 ????? ? Windscreen wiper ? | |||||||||||
????? ???????? ???????????????? (????????) | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | Wiper motor assembly ?????? | B5205085EM | 1 | ||||||||
???????????? ???????????????? ?????? ???????? | |||||||||||
02 | Link mechanism assembly ?????? | B5205090EM | 1 | ||||||||
???????? ???????????????? ????????? | |||||||||||
03 | Nut ?? | B5205081EM | 1 | ||||||||
04 | Assembling bolt ???? | B5205082EM | 2 | ||||||||
05 | Left wiper arm assembly ????? | 5205145EM | 1 | ||||||||
????? ???????????????? ????? | |||||||||||
06 | Left wiper piece assembly ????? | 5205155EM | 1 | ||||||||
????? ???????????????? ????? | |||||||||||
07 | Right wiper arm assembly ????? | 5205170EM | 1 | ||||||||
????? ???????????????? ?????? | |||||||||||
08 | Right wiper piece assembly ????? | 5205180EM | 1 | ||||||||
????? ???????????????? ?????? | |||||||||||
09 | Grommet-wiper shaft ???-???? | FC0167366 | 2 | ||||||||
????????? ???? ???????????????? | |||||||||||
10 | Left decorative cover-wiper arm ????-?? | ???? | FA0167395 | 2 | |||||||
???????? ???? ???????????????? ???????????? | left and right are applicable | ||||||||||
11 | Nut ?? | FQ909010801 | 2 | ||||||||
12 | Bolt ?? | FQ9YA020629 | 2 | ||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5200A01A30 ?????? ? Front and rear windshield glass ? | |||||||||||
?????? ??????? ?????? ?????? | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | ??????? | >>2014.3 | 5206020EM | 1 | |||||||
Front windshield glass assembly | |||||||||||
?????? ??????? | |||||||||||
02 | ??????? | ||||||||||
Rear windshield glass assembly | 5603050EM | 1 | |||||||||
?????? ?????? | |||||||||||
03 | ?? | D37663938 | 2 | ||||||||
Pin | |||||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
????(Group code) 2803A01A30 ???? ? Front bumper ??????? ???????? | – | Upper support of front bumper ???????? | 2803443EM | 1 | |||||||
– | Fixed screw on upper support of front bumper ???????????? | N090294 | 2 | ||||||||
– | Spring nut ???? | Q3750520B | 2 | ||||||||
01 | Front bumper cover-midway primer ??????-???? | 2803111EM#E1 | 1 | ||||||||
?????? ???????? | |||||||||||
02 | Central grille-black ???-?? | 2803243EM102 | 1 | ||||||||
??????? ??????? ????????? | |||||||||||
03 | Trailer hook cover-black ????-?? | 2803241EM102 | 1 | ||||||||
?????? ????? ?????????????? | |||||||||||
04 | Right fog lamp cover-material ????-?? | 2803314EM | 1 | ||||||||
???????? ???? ??????????????? ?????? | |||||||||||
04 | Right fog lamp cover-midway primer ????-???? | 2803314EM#E1 | 1 | ||||||||
05 | Left fog lamp cover-material ????-?? | 2803313EM | 1 | ||||||||
???????? ???? ??????????????? ????? | |||||||||||
05 | Left fog lamp cover-midway primer ????-???? | 2803313EM#E1 | 1 | ||||||||
06 | Left guide support-front bumper ??????-???? | 2803441EM | 1 | ||||||||
???????? ??????? ????????? ????? | |||||||||||
07 | Tapping screw ???? | FQ9CF600516B | 5 | ||||||||
08 | Left front fog lamp assembly ?????? | 3732015EM | 1 | ||||||||
???? ??????????????? ???????? ????? | |||||||||||
09 | Tapping screw ???? | FQ998650516 | 6 | ||||||||
10 | Support-front bumper ??-???? | 2803361EM | 1 | ||||||||
????? ??????? ????????? | |||||||||||
11 | Right front fog lamp assembly ?????? | 3732020EM | 1 | ||||||||
???? ??????????????? ???????? ?????? | |||||||||||
12 | Right guide support-front bumper ??????-???? | 2803442EM | 1 | ||||||||
???????? ??????? ????????? ?????? | |||||||||||
13 | Hexagon bolt ???? | Q1840616 | 4 | ||||||||
14 | Snap-fit ?? | FC0156145 | 2 | ||||||||
15 | Front bumper cross beam assembly ???????? | 2803310HL | 1 | ||||||||
17 | Front fog lamp bulb ????? | B3732016EM | 2 | ????????? ??????? ????????? | |||||||
18 | Embedded nut ???? | FC0456135 | 4 | 16 | Hexagon flange nuts ??????? | CQ39608T1 | 8 | ||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5704A01A30 ??????????? ? Vehicle body trim strip and door frame protective film ? | |||||||||||
???????? ???????? ?????? | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | Snap-fit-trim strip of roof ??-????? | 5704031EM | 2 | ||||||||
??????? ???????? ????? | |||||||||||
02 | Left roof trim strip assembly ???????? | 5704055EM | 1 | ||||||||
??????? ????? ????? | |||||||||||
02 | Right roof trim strip assembly ???????? | 5704060EM | 1 | ||||||||
??????? ????? ?????? | |||||||||||
03 | Left front end cover ???? | 5704063EM | 1 | ||||||||
?????? ???????? ???????? ????? ????? | |||||||||||
03 | Right front end cover ???? | 5704064EM | 1 | ||||||||
?????? ???????? ???????? ????? ?????? | |||||||||||
04 | Left rear end cover ???? | 5704067EM | 1 | ||||||||
?????? ?????? ???????? ????? ????? | |||||||||||
04 | Right rear end cover ???? | 5704068EM | 1 | ||||||||
?????? ?????? ???????? ????? ?????? | |||||||||||
05 | Cushion block ?? | 5704069EM | 8 | ||||||||
06 | Front vehicle door reflector ?????? | 6107643HL | 2 | ||||||||
?????????? ????? ???????? | |||||||||||
07 | Black PVC trim strip of left front door ?????PVC??? | 6107871EM | 1 | ||||||||
07 | Black PVC trim strip of right front door ?????PVC??? | 6107872EM | 1 | ||||||||
08 | Rear vehicle door reflector ?????? | 6207643HL | 2 | ||||||||
?????????? ????? ?????? | |||||||||||
09 | Black PVC trim strip of left rear door ?????PVC??? | 6207871EM | 1 | ||||||||
09 | Black PVC trim strip of right rear door ?????PVC??? | 6207872EM | 1 | ||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 3785A01A30 ???? ? Reverse sensor ? | |||||||||||
??????? ??????? ???? ??????????? | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | ?????-???? | 3785110HN | 1 | ||||||||
Controller assembly-reversing sensor | |||||||||||
???? ???????? ???????????? ?????? | |||||||||||
02 | ???? | FQ999400603 | 2 | ||||||||
Flange nut | |||||||||||
03 | ?????? | 3724810EP | 1 | ||||||||
Wiring harness of rear bumper | |||||||||||
???????? ??????? ??????? | |||||||||||
04 | ?????-???? | 3785120EP111 | 4 | ||||||||
Sensor assembly-dazzle wine red | |||||||||||
?????????? | |||||||||||
04 | ?????-????? | 3785120EP150 | 4 | ||||||||
Sensor assembly-Bohemian blue | |||||||||||
04 | ?????-??? | 3785120EP22 | 4 | ||||||||
Sensor assembly-cloud silver | |||||||||||
04 | ?????-??? | 3785120EP33 | 4 | ||||||||
Sensor assembly-arctic white | |||||||||||
04 | ?????-?? | 3785120EP66 | 4 | ||||||||
Sensor assembly-titanium gray | |||||||||||
04 | ?????-??? | 3785120EP86 | 4 | ||||||||
Sensor assembly-silver black | |||||||||||
05 | ???????-???? | 3785130EP#E1 | 4 | ||||||||
Sensor support assembly-midway primer | |||||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5006A01A30 ????????? ? Water tank cover plate and rear air outlet ? | |||||||||||
??????? ????????????? | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | ??????? | 5006520EM | 1 | ||||||||
Left water tank cover plate assembly | |||||||||||
01 | ??????? | 5006530EM | 1 | ||||||||
Right water tank cover plate assembly | |||||||||||
02 | ???????? | 5006551EM | 1 | ||||||||
Left wing decorative cover | |||||||||||
02 | ???????? | 5006552EM | 1 | ||||||||
Right wing decorative cover | |||||||||||
03 | ??? | FC0150715 | 4 | ||||||||
Fastening screw | |||||||||||
04 | ??? | FC0250715 | 2 | ||||||||
Fastening screw | |||||||||||
05 | ????? | FC0151920 | 1 | ||||||||
Air outlet assembly | |||||||||||
06 | ???? | FQ9CN100412G | 2 | ||||||||
Tapping screw | |||||||||||
07 | ???? | 999100407 | 2 | ||||||||
Embedded nut | |||||||||||
???? ?Assembly code? A30B2 ???????? Exterior decorative parts of vehicle body? | ?? | ???? | ?? | ???? | ?? | ||||||
????(Group code) 5200A02A30 ????? ? Windscreen washer ? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
????????? ?????? ???????? | 01 | Washing fluid reservoir assembly ?????? | 5207040EM | 1 | |||||||
????? ????????? ? ????? | |||||||||||
02 | Washer tank ????? | 5207041EM | 1 | ||||||||
????? ????????? | |||||||||||
03 | Washer pump ??? | 5207042EM | 1 | ||||||||
???????????? ????????? | |||||||||||
04 | Washer pump seal ring ?????? | 5207043EM | 1 | ||||||||
??????? ???????????????? ????????? | |||||||||||
05 | Spring nut ???? | 5207044EM | 1 | ||||||||
06 | Diversion pipe assembly ????? | 5207050EM | 1 | ||||||||
?????? ????? ????????? | |||||||||||
07 | Diversion pipe cover ???? | 5207051EM | 1 | ||||||||
?????? ?????? ????? ????????? | |||||||||||
08 | ????? | 5207070EM | 1 | ||||||||
Front water pipe assembly | |||||||||||
09 | ??? | 5207072EM | 3 | ||||||||
Fixation clamp | |||||||||||
10 | ??? | 5207073EM | 1 | ||||||||
Fixation clamp | |||||||||||
11 | Protecting jacket ?? | 5207074EM | 1 | ||||||||
12 | ???? | 5207081EM | 1 | ||||||||
T-junction | |||||||||||
13 | ????? | 5207082EM | 1 | ||||||||
Right nozzle pipe | |||||||||||
14 | ????? | 5207083EM | 1 | ||||||||
left nozzle pipe | |||||||||||
15 | Wahser nozzle ????? | 5207166EM | 2 | ||||||||
???????? ????????? ?????? ???????? | |||||||||||
16 | ?? | 5207168EM | 2 | ||||||||
Blanking cover | |||||||||||
17 | ?? | FQ907200616 | 1 | ||||||||
Bolt | |||||||||||
18 | ?? | FQ994790616 | 2 | ||||||||
Bolt | |||||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5006A03A30 ???? ? Rear logo ? | ??????? ????????? | ||||||||||
?? | ???? | ?? | ???? | ?? | |||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | ?????-??? | ????01?2?07? | 3921300EM | 1 | |||||||
Rear logo assembly-butterfly logo | Including 01 and two 07 in figure | ||||||||||
??????? ????????? | |||||||||||
02 | ????????? | CQ2714895 | 2 | ||||||||
Cross recessed pan head tapping screw | |||||||||||
03 | ?? | Q40105 | 2 | ||||||||
Washer | |||||||||||
04 | ???? | FA01513F4A | 2 | ||||||||
Thrust bolt | |||||||||||
05 | ?? | FC0151SJ3 | 1 | ||||||||
Snap-fit | |||||||||||
06 | ????????-???? | 5006020EM#E1 | 1 | ||||||||
License plate lamp decorative plate assembly-midway primer | |||||||||||
???????? ????????? ????????? ?????? | |||||||||||
08 | ???“OLEY” | 3921511EM | 1 | ||||||||
Logo: “OLEY” | |||||||||||
09 | “????”?? | 5006043MH | 1 | ||||||||
Mark of “FAW” | |||||||||||
10 | ???? | FQ999400503 | 2 | ||||||||
Flange nut | |||||||||||
???? ?Assembly code? A30B2 ????????Exterior decorative parts of vehicle body? | Num | Spare parts name | Remarks | Spare part code | QTY | ||||||
????(Group code) 2804A01A30 ???? ? Rear bumper ??????? ?????? | 01 | Rear bumper cover-without reverse radar hole ??????-??????? | 2804111EM#E1 | 1 | |||||||
?????? ??????(??? ????????????) | |||||||||||
01 | Rear bumper cover-with reverse radar hole ??????-?????? | 2804111EP#E1 | 1 | ||||||||
?????? ??????(? ?????????????) | |||||||||||
02 | Rear bumper cross beam assembly ???????? | 2804510HL | 1 | ||||||||
????????? ??????? ??????? | |||||||||||
03 | Left support assembly-rear bumper ??????-???? | 2804035EM | 1 | ||||||||
???????? ??????? ??????? ????? | |||||||||||
04 | Right support assembly-rear bumper ??????-???? | 2804040EM | 1 | ||||||||
???????? ??????? ??????? ?????? | |||||||||||
05 | Left rear lamp support-rear bumper ?????-???? | 2804051EM | 1 | ||||||||
????? ?????? ??????? ??????? ????? | |||||||||||
06 | Right rear lamp support-rear bumper ?????-???? | 2804052EM | 1 | ||||||||
????? ?????? ??????? ??????? ????? | |||||||||||
07 | Left rear reflex reflector assembly ????????? | 3716115EM | 1 | ||||||||
??????????????? ??????? ??????? ????? | |||||||||||
08 | Right rear reflex reflector assembly ????????? | 3716120EM | 1 | ||||||||
??????????????? ??????? ??????? ?????? | |||||||||||
09 | Trailer hook decorative cover-rear bumper ??????-???? | 2804232EM#E1 | 1 | ||||||||
?????? ????? ?????????????? ?????? | |||||||||||
10 | Tapping screw ???? | FQ998650512 | 4 | ||||||||
11 | Card holder ?? | BP4K50ES1 | 4 | ||||||||
12 | Snap-fit ?? | GJ6A501K5 | 1 | ||||||||
13 | Snap-fit ?? | GJ6B501K5 | 3 | ||||||||
14 | Embedded nut ???? | FC01500Z1 | 4 | ||||||||
15 | Tapping screw ???? | FQ9CF600516B | 6 | ||||||||
16 | Hexagon flange nuts ??????? | CQ39606 | 4 | ||||||||
17 | Embedded nut ???? | FC01500Z5 | 2 | ||||||||
18 | Snap-fit ?? | FC0450EA1 | 6 | ||||||||
19 | Hexagon flange nuts ??????? | CQ39608T1 | 8 | ||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5006A04A30 ????? ? Radiator grille ???????? ????????? | |||||||||||
?? | ???? | ?? | ???? | ?? | |||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | ??????? | 8401050EN | 1 | ||||||||
Radiator grille assembly | |||||||||||
??????? ????????? | |||||||||||
02 | ????-?,??? | 5BA051731 | 1 | ||||||||
FAW logo-front, butterfly logo | |||||||||||
??????? ??????? ????????? | |||||||||||
03 | ????????? | CQ2722995 | 7 | ||||||||
Cross recessed pan head tapping screw | |||||||||||
???? ?Assembly code? A30B2 ??????? ? Exterior decorative parts of vehicle body ? | |||||||||||
????(Group code) 5006A02A30 ?????? ? Wheel casing and fender ? | |||||||||||
????????? ???????? | ?? | ???? | ?? | ???? | ?? | ||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | Left front wheel protective cover assembly ???????? | 5006415EM | 1 | ||||||||
????????? ???????? ????? | |||||||||||
01 | Right front wheel protective cover assembly ???????? | 5006420EM | 1 | ||||||||
????????? ???????? ?????? | |||||||||||
02 | Snap-fit ?? | FC0256145 | 20 | ||||||||
?????? ????????? | |||||||||||
03 | ???? | FQ999100501 | 10 | ||||||||
Embedded nut | |||||||||||
04 | ???? | FQ9CF600516B | 16 | ||||||||
Tapping screw | |||||||||||
05 | ?????? | 5006437EM | 1 | ||||||||
Left rear wheel back plate | |||||||||||
05 | ?????? | 5006438EM | 1 | ||||||||
Right rear wheel back plate | |||||||||||
06 | ?? | FQ907400516B | 2 | ||||||||
Screw | |||||||||||
???? ?Assembly code? A30C2 ??-???? ? Chassis-traveling system ? | |||||||||||
????(Group code) 3301A02A30 ??-???? ? Back shaft-drum brake ? | |||||||||||
????? ?????? | |||||||||||
?? | ???? | ?? | ???? | ?? | |||||||
Num | Spare parts name | Remarks | Spare part code | QTY | |||||||
01 | Back shaft welding assembly ?????? | 3301015HL | 1 | ||||||||
????? ?????? | |||||||||||
02 | Right rear wheel hub shaft ????? | 3104012HL | 1 | ||||||||
??? ??????? ?????? ?????? | |||||||||||
03 | Left rear wheel hub shaft ????? | 3104011HL | 1 | ||||||||
??? ??????? ?????? ????? | |||||||||||
04 | Rear wheel hub bearing unit with gear ring assembly ???????????? | 3104020HL | 2 | ||||||||
??????? ?????? | |||||||||||
05 | Rear ABS gear ring ?ABS?? | 3550053HL | 2 | ||||||||
???????? ABS ?????? | |||||||||||
06 | Cover ?? | 3104041HL | 1 | ||||||||
