EP F4 pallet truck parts (2)
1 165032002-00 | Caster plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 13503220X-OO | PLI W’heel unit | Wth bearing
|
Cirdips for shaft 0 IS | ||||||
018*28’7 | ||||||
302001000027 | screw M8*30 | |||||
Lockwasher 08 | ||||||
308001000001 | Keys’S” o |
1 116820012-20 | Brake Assembly | |||||
202800000101 | screw M8’18 | |||||
ZL 10-200002-OO | Small Helical Teeth | Replacedwith item 14 together | ||||
202800000109 | screw M8*2S | -7312102063 | ||||
screw M4’4S | ||||||
1138-210011-00 | Spindle Head | -7312102063 | ||||
1 11 | screw | |||||
113S-30000öFO | Spring Locator | |||||
searing4S’S0*20 | ||||||
Motor | ||||||
309000000107 | Ice | |||||
Hare Sp ring | ||||||
1138-20000380 | Bridge | |||||
302003000008 | screw | |||||
Part No. | Part Name | Applied Date | ||
1 13530000X-F3 | Control PodAssembty | -7311708209 | See 0302, Double kmb hamle head Assembly | |
1 1353000SX-F3 | Control PodAssembty | 731170821CL | see 0302, 313 0-22-003008 | |
screw MS’12 | ||||
1 135300009-80 | Key C me r | |||
202801900009 | Bushing | |||
1136130007-80 | Shaft 018 | |||
Pirc | ||||
1136130008-80 | Axle | |||
13300008-00 | Roller | |||
Nuts 04 1 | ||||
307000000017 | Pirc | |||
1135310008-80 | Right Bracket | |||
1 116-820003-04 | Key Switch Harness | |||
1136300100-80 | nchi ngSwitchAssem | |||
I I I 8-00 | Key | |||
screw M4’10 | -7311708209 |
screw M4’10 | 731170821CL | 0-22-003008 | ||||
1 13BS2000s-F4 | Handle head Harness | -7311708209 | With Double kmb hamle head Assembly | |||
1 135820008-F4 | Hare head Harness | 731170821CL | 0-22-003008 | |||
1 113-820028-00 | Fuse SA | |||||
Snap Ring | ||||||
202800000018 | screw M4’10 | |||||
1 135300000-F3 | Opåating hare Assembly | With Double kmb hamle head Assembly | ||||
1136321000-80 | Hare | |||||
screw M4’18 | ||||||
1 IIS-S10009-OO | Light Block |
118-822000-00 | Sutton | -7311708209 | ||||
1 118-822000-10 | Sutton | 731170821CL | 0-22-003008 | |||
1113-S01001-E3 | ||||||
113531003X-FO | Traveling Kmb | |||||
1135310030-80 | Left Bracket | |||||
1 135300008-80 | Key F Ork Cover | |||||
1 135820002-80 | Key Horn Harness | -7311708209 | ||||
1 135820002+4 | Key Horn Harness | 731170821CL | 0-22-003008 | |||
Part No. | Part Name | Applied Date | ||||
1 13530000X-F3 | Control Pod Assembly | -7311708209 | ||||
1 1353000SX-F3 | Control Pod Assembly | 7311708210- | 0-22-03008 | |||
13630001 X-F3 | Control Module | -7311708209 | Including pos#4 | |||
1 13530008X-F3 | Control Module | 7311708210- | Including | |||
1135310017-FO | Sp ring | |||||
1135310034-80 | Sp ring | |||||
113531003S-FO | Tonoise Sutton | -7311708209 | ||||
1135310019+4 | Horn Sutton | 7311708210- | 0-22-03008 | |||
1135310001-80 | Sutton Reverser | |||||
1135310038-80 | Lift, Lmver Sutton | |||||
Flatwasher 04 | ||||||
screw M3’10 | ||||||
Lockwasher 04 | ||||||
Owating Grip
Part No. | Part Name | No. | Applied Date | |||
Control Pod Assembly | see 0304 | |||||
202801900009 | Bushing | |||||
1136130007-80 | Shaft 018 | |||||
1136130008-80 | Axle | |||||
13300008-00 | Roller | |||||
307000000017 | Pirc 04±22 | |||||
1136300100-80 | nching Switch Assem | |||||
1 135322000-80 | Handle | |||||
1 113-820028-00 | Fuse SA | |||||
Snap Ring 016 | ||||||
202800000018 | screw M4’10 | |||||
1 135820002-80 | Handle head Harness | |||||
Handle Head Assembly,optional
Part No. | Part Name | |||||
1 1 IS-3410CO-OO-10 | Cap Assembly | With WI re, see030s | ||||
T ravelling Knob | ||||||
Lockwasher 03 | ||||||
screw MY 12 | ||||||
Flatwasher 03 | ||||||
Light &yard | ||||||
113S-3012CO-10 | Drive switch | |||||
302001000013 | screw 18 | |||||
Flatwasher øS | ||||||
I S-340007-00 | Wire Harnæs Cover | |||||
1 120-820%8-00 | Reversi ng Switch Wire | |||||
screw | ||||||
I S-340003-00 | C me r | |||||
1121-310004-00 | Sp ring | |||||
1 18-3400m- I O | C me r | |||||
302001000100 | screw MU2S | |||||
Lockwasher 08 | ||||||
Flatwasher 08 | ||||||
I I S-340001-00 | Washer | |||||
1 18-820003-04 | 2-Way Key Switch Ass em bty | |||||
1114-310001-00 | Bottom Cuer | |||||
30200100001S | screw Msrso | |||||
screw 11318 | ||||||
2108-S20003-OA | W ire | For creep speed function | ||||
1 18-600018-00 | Key | |||||
Upw Cover Assembly
Part No. | Part Name | |||||
11 IS-341001-OO | upper Cmer | |||||
1 120-342203-00 | Sutton For Lifting(R) | |||||
1 120-342202-00 | Sutton For Lmvering(R) | |||||
1120-342102-00 | Sp ring | |||||
1120-342201 -oo | Button Bracket(R) | |||||
1120-3421 CE-OO | ||||||
1120-3421 CA-OO | Sutton For Lifting(L) | |||||
1120-342103-00 | Button For Lrwering(L) | |||||
1120-342101-00 | Sutton Bracket (L) | |||||
1 120-34200-00 | Horn Sutton Assembly | |||||
screw ST3Sr9E | ||||||
Inching Switch | ||||||
1 120-34220-00 | Lift And Lmver Sox(R) Assembly | |||||
112u42100-OO | Lift And Lcnver Sox(L) Assembly | |||||
1220-szooc€-oo | Suttons Assembly | |||||
1220-680002-00 | Inching Switch Il | |||||
1 120-342002-00 | Horn Sutton | |||||
1 120-3420C€-oo | ||||||
1 120-342003-00 | Sp ring | |||||
1 120-342004-00 | Button Bracket | |||||
1 120-3420C€-oo-KT | Card sleeve | |||||
4000
Part No. | Part Name | Applied Date | ||||
31101000002 | steel Ball | |||||
Packing3sx4sx6 | ||||||
snap Ring4sx3sx2 | ||||||
O-ring 40×3 | ||||||
Ring Wiper 3sx4US8/8 | ||||||
113ö411000-FO | Cylinder Assembly | |||||
13600008-20 | Contador | |||||
1 135432000-80 | Oil pipe | |||||
1 135420000-80 | Pump & Motor Assembly | |||||
1136420001 -OO | Connedor | |||||
1 135420003-00 | Hose | |||||
1 135420002-00 | Conned or | |||||
2801-113000-00 | Valve Soleru)idCore | |||||
2801-110008-00 | Eledromagnet | |||||
113542100X-FO | Bracket Assem | |||||
2801-118000-00 | Chec k Vatve | |||||
1 113-423000-00 | Safety Va Ive | |||||
Lockwasher 04 | ||||||
302001000008 | screw M4’10 | |||||
1135421100-80 | Motor | |||||
Plug | ||||||
2801-121000-00 | Check Vatve | |||||
Plug | ||||||
202800000108 | screw M8*20 |
11354210C€-FO | Bracket | |||||
13438000-00 | Pump | |||||
1136421004-80 | Oil fitter | |||||
1138-421003-FO | Sealing Ring | |||||
1138-421002-FO | ||||||
308001000007 | Washer 012 | |||||
Pinc 08’SO | ||||||
302001000063 | MS’12 | |||||
Lockwasher øS | ||||||
Flatwasher øS | ||||||
301000000189 | screw MSr83 | |||||
Plate | -7311 S0280 | |||||
1 135320002-80 | Block | -7311 S0280 | ||||
202800000488 | screw MSx22 | -7311 S0280 | ||||
2801-110010-00 | Magnet |
1 135320008-80 | Plate | 7311602891- | |||
1 135320004-80 | Block | 7311602891- | |||
1 135ZZG-OO | seal Kit
( IndudeQ |
Neweastpower offers complete range of genuine spare parts to fit the EP Equipment range of warehouse equipment and forklift trucks.
Neweastpowersupplies a wide range of EP material handing equipment parts such as hand pallet trucks, electric pallet stackers, electric pallet trucks, hydraulic cylinders, forklifts and etc.
Are you looking for One-Stop shopping of EP Material Handling Equipment parts?
Contact us at: gleastpower@vip.163.com