FAW B50 truck parts(5)
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ???? | L06A 133 317 BC | |
| Fuel guide rail | |||
| 02 | ??? | ??L06A 906 031 CL?2012.4.1>> | L06A 906 031 CJ |
| Fuel spray nozzle | Replace L06A 906 031 CL, | ||
| 03 | ????? | 035 906 149 A | |
| Circular sealing ring | |||
| 04 | ???? | L06A 133 047 C | |
| Spring clip | |||
| 05 | ??????????? | ?N 102 488 01??
M6*30 |
N 102 488 04 |
| Assembling cylindrical bolt with hexagon socket head | Exchange with N 102 488 01
M6*30 |
||
| 06 | ?? | 036 133 335 | |
| Blanking cover | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ???? | L06A 253 033 BA | |
| Exhaust manifold | |||
| 02 | ??? | L037 253 039 D | |
| Sealing element | |||
| 03 | ????? | ?L06A 253 041 AH?? | 06A 253 041 AE |
| Air preheating plate | Exchange with L06A 253 041 | ||
| 04 | ??? | L06A 253 047 A | |
| Fixed mount | |||
| 05 | ???? | M8*18 | N 044 511 3 |
| Double end bolt | M8*18 | ||
| 06 | ???? | M8*25 | N 044 514 3 |
| Double end bolt | M8*25 | ||
| 07 | ???? | M10*28 | N 044 520 3 |
| Double end bolt | M10*28 | ||
| 08 | ????????? | M8 | N 902 002 01 |
| Hexagon nut with self-locking shoulder | M8 | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ???? | ?L06G 959 253 B?? | 06G131333E |
| Secondary air pump | Exchanged with L06G 959 253 B | ||
| 02 | ??? | 06A 906 615 L | |
| Pump support | |||
| 03 | ???-???? | FA0113210 | |
| Connecting pipe-secondary air pump | |||
| 04 | ???? | L06G 133 567 | |
| Buffering stop block | |||
| 05 | ????????? | N 910 829 01 | |
| Inner dodecagonal half-round head bolt | |||
| 06 | ???? | ?N 011 006 24?? | N 011 006 36 |
| Hexagon nut | Exchanged with N 011 006 24 | ||
| 07 | ???? | 06A 131 351 F | |
| Secondary air valve | |||
| 07 | ???? | ??06A 131 351 F? | 06A 131 351 FH |
| Secondary air valve | Replaces 06A 131 351 F; | ||
| 08 | ??? | 06A 131 120 A | |
| Sealing element | |||
| 09 | ?? | 06A 131 166 E | |
| Joint | |||
| 10 | ?????? ???? | N 104 239 01 | |
| Hexagon socket head shoulder cylindrical bolt | |||
| Num | Spare parts name | Remarks | Spare part code | QTY |
| 13 | ???? ???? | N 014 779 1 | 5 | |
| Cylindrical bolt with hexagon socket head | ||||
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ??????? | ??L06A 121 011 Q???? | L06A 121 011 QH |
| Water pump with sealing ring | Replaces L06A 121 011 Q, for after sale | ||
| 02 | ??? | ??L06A 121 119 A | 06A 121 119 |
| Sealing ring | Replaces L06A 121 119 A | ||
| 03 | ??????????? | ?N 909 450 01?? | N 909 450 02 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 909 450 01 | ||
| 04 | ???-82° | ?????82? | BL050 121 113 H |
| Thermostat-82° | Opening temperature : 82 ? | ||
| 04 | ???-87° | ?????87? | L050 121 113 C |
| Thermostat- 87° | Opening temperature : 87 ? | ||
| 05 | ??? | ?059 121 119?? | 038 121 119 B |
| Sealing ring | Exchange 059 121 119 | ||
| 06 | ??? | L06A 121 121 F | |
| Pipe joint | |||
| 07 | ????-MT | ??06A 121 065 CB | L06A 121 065 DQ |
| Cooling water pipe-MT | Replaces 06A 121 065 CB | ||
| 07 | ????-AT | ??06A 121 065 CQ | L06A 121 065 EA |
| Cooling water pipe-AT | Replaces 06A 121 065 CQ | ||
| 08 | ????? | N 903 653 02 | |
| Round sealing ring | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ?????? | ? | L06B 109 123 E |
| Toothed belt cover | Upper | ||
| 02 | ?????? | L06A 109 147 Q | |
| Toothed belt cover | |||
| 03 | ?????? | ? | L06A 109 175 H |
| Toothed belt cover | Lower | ||
| 04 | ?????? | N 104 514 09 | |
| Assembling of hexagon bolt | |||
| 05 | ???? | ??L06A 109 119 J???? | L06A 109 119 JH |
| Toothed belt | Replace L06A 109 119 J, for after sale | ||
| 06 | ????? | L06A 109 111 B | |
| Toothed belt wheel | |||
| 07 | ???? | N 010 215 27 | |
| Hexagon bolt | |||
| 08 | ?????? | L06B 109 145 E | |
| Toothed belt cover | |||
| 09 | ???? | LN 011 008 13 | |
| Hexagon nut | |||
| 10 | ?? | N 901 076 04 | |
| Gasket | |||
| 11 | ??? | ??06A 109 479 F???? | 06A 109 479 FH |
| Tensioning wheel | Replace 06A 109 479 F, for after sale | ||
| 12 | ???? | N 014 408 3 | |
| Double end bolt | |||
| Num | Spare parts name | Remarks | Spare part code |
| 13 | ????? | ????????15?L06A 971 858 AB
?????????????N 910 829 01???8*14? |
L06D 103 634 B |
| Inserted pipe of oil level gauge | Oil dipstick support No. 15: L06A 971 858 AB
Oil dipstick support bolt part No. : N 910 829 01 (size 8 * 14) |
||
| 14 | ????? | N 904 211 01 | |
| Circular sealing ring | |||
| 15 | ?????-?? | ??????????
?????????????? |
L06A 971 858 AB |
| Support of oil level gauge-European Standard 3 | Support for fixing oil dipstick
Designed for Euro III engine; Euro IV doesn’t have the support |
||
| 16 | ????????? | ??8*14 | N 910 829 01 |
| Inner dodecagonal half-round head bolt | Size 8 * 14 | ||
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????? | FA0115302 | |
| Oil filter | |||
| 02 | ???? | 068 115 723 | |
| Hexagon nut | |||
| 03 | ????? | 078 117 021 A | |
| Oil cooler | |||
| 04 | ??? | 038 117 070 A | |
| Sealing ring | |||
| 05 | ???? | 028 115 721 | |
| Screwed joint | |||
| 06 | ??????????? | ?N 907 040 01?? | N 907 040 07 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 907 040 01 | ||
| 07 | ???? | WHT 000 422 A | |
| Locking bolt | |||
| 08 | ???? | 049 115 421 | |
| Compression spring | |||
| 09 | ??? | L06A 115 441 L | |
| Sealing element | |||
| 10 | ?? | 06A 103 175 | |
| Valve | |||
| 12 | ????? | N 904 673 01 | |
| Circular sealing ring | |||
| 13 | ???? | 037 121 142 A | |
| Fixed spring | |||
| 14 | ???? | N 016 024 3 | |
| Locking bolt | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 23 | ???? | L032 121 142 E | |
| Fixed spring | |||
| 24 | ?? | ??????????????????????????? | 06A 971 804 J |
| Support | One end is fixed to oil filter support, and the other end is equipped with snap-fit to fix wiring harness | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ??? | L06A 115 105 C | |
| Oil pump | |||
| 02 | ???????? | N 903 659 01 | |
| Self-locking cylindrical bolt | |||
| 03 | ??????? | 06A 115 121 | |
| Chain gear (chain wheel) | |||
| 04 | ???? | N 012 234 5 | |
| Spring washer | |||
| 05 | ??????????? | ?N 907 040 01?? | N 907 040 07 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 907 040 01 | ||
| 06 | ??? | N 028 222 2 | |
| Sealing ring | |||
| 07 | ??????????? | ?N 909 450 01?? | N 909 450 02 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 909 450 01 | ||
| 08 | ??? | L06A 115 251 K | |
| Suction pipe | |||
| 09 | ????? | 06A 115 130 | |
| Chain tensioner | |||
| 10 | ? | 06A 115 125 | |
| Chain | |||
| 11 | ??? | 06A 115 611 Q | |
| Oil level gauge | |||
| 12 | ?? | 06A 103 663 C | |
| Funnel | |||
| 04 | ??-?? | FQ9YA42A808 | |
| Bolt–ground connection | |||
| 05 | ???? | FC01667B1 | |
| Speaker Support | |||
| 06 | ????-??? | GJ6A66546A | |
| Tapping screw-door switch | |||
| 07 | ???? | ?GJ6A66540??? | FA0166540 |
| Keyless Entry | Exchanged with GJ6A66540; | ||
| 08 | ??????? | FA016679Y | |
| Speaker with support assembly | |||
| 09 | ???? | FA01667B1 | |
| Speaker Support | |||
| 01 | ????-12?? | 12???? | 5BA155430 |
| Combination instrument-type 12 | Used in type 12 | ||
| 01 | ????-12?? | ???????
????????????????????????? TRIP2??????? |
B5BA155430 |
| Combination instrument-type 12 | For test, order with caution
For test and maintenance of special vehicle buzzer and order this after being notified by service department. TRIP2 does not display mileage; |
||
| 01 | ?????? | AT?MT?????120????????? | FA0155430 |
| Combination instrument assembly | Universal for AT, MT, without 120km/h over-speed alarm function; | ||
| 01 | ??????-11? | AT?MT?????120????????? | FA0155430A |
| Combination instrument assembly-type 11 | General for AT, MT, with 120km/h over-speed alarm function; | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????-?? | FA016612802 | |
| Hand shank assembly – Wiper | |||
| 02 | ????-???????? | ??????????5??
???????????? |
FA026612202 |
| Handle assembly-light, for un-fundamental type | Without headlamp delay function, handle with 5 wires
For comfortable, luxury, deluxe and navigation |
||
| 02 | ????-?????????11? | 11?????????????6?? | FA0266122A |
| Hand shank assembly – lamp, for un-fundamental type and type 11 | 11 functions for headlight auto delay, handle is 6 lines | ||
| 03 | ??-???? | ??????? | FA01661B1 |
| Shell – Combination switch | without clock spring | ||
| 04 | ???? | >>2012.3.29 | 998650520 |
| Tapping screw | >>2012.3.29 | ||
| 04 | ?? | 2012.3.29>> | FQ998650520 |
| Bolt | 2012.3.29>> | ||
| 05 | ???? | FA0166CS0#P1 | |
| Clock Spring | |||
| 06 | ?? | 998340510 | |
| Bolt | |||
| 06 | ?? | FQ998340510 | |
| Bolt | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| – | ????????? | ???????????2013.3? | 5BA066781 |
| Tweeter support assembly attached | Design changed, the tweeter and woofer are separated; 2013.3>> | ||
| – | ????????? | ???????????2013.3? | 5BA066791 |
| Subwoofer attached support assembly | Design changed, the tweeter and woofer are separated; 2013.3>> | ||
| – | ???????-12? | 12?????
???????(5BA0-67790)??1??????(5BA0-67791)?1????????(5BA0-679G1)? |
5BA067790 |
| Burglar alarm assembly -12 | Added in type 12;
Burglar alarm assembly (5BA0-67790) includes 1 burglar alarm (5BA0-67791) and 1 burglar alarm bracket (5BA0-679G1); |
||
| – | ???????-12? | 12????? | 5BA0679G1 |
| Burglar alarm support -12 | Added in type 12; | ||
| 01 | ??????? | 5AA06679Y | |
| Speaker with support assembly | |||
| 02 | ???? | ?FC0166790??; | 5AA066790 |
| Woofer | Exchanged with FC0166790; | ||
| 03 | ???? | ?FC0166780??; | 5AA066780 |
| Tweeter | Exchanged with FC0166780; | ||
| Num | Spare parts name | Remarks | Spare part code |
| 02 | ?????????? | ??FA01675G0?>>2013.9 | FA01675G0A |
| Engine immobilizer assembly | Replaces FA01675G0; >>2013.9 | ||
| 03 | ???? | FQ998650516B | |
| Tapping screw | |||
| 04 | ?????????-12? | 5BA1675DZ | |
| Vehicle body remote control assembly-type 12 | |||
| 04 | ???????-B50?????-12? | ?12?MT??????
??2012.11???????? |
5BA4675DZ |
| Vehicle body remote control-special for B50 taxi-type 12 | Changed from type 12 MT fashion type;
Special for taxis in Beijing being put into use in November 2012. |
||
| 04 | ????????? | ????????? | FA03675DZ |
| Body remote controller assembly | Integrates with automatically locking up function | ||
| 04 | ?????????-11? | FA03675DZA | |
| Vehicle body remote control assembly-type 11 | |||
| 05 | ?? | FQ907860620 | |
| Bolt | |||
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????? | L06B 905 106 A | |
| Ignition transformer | |||
| 02 | ???? | ??N 102 475 01 | N 102 475 05 |
| Hexagon bolt | Replace N 102 475 01 | ||
| 03 | ???????? | L06A 903 103 C | |
| Fixed mount ignition transformer | |||
| 04 | ??????????? | ?N 909 450 01?? | N 909 450 02 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 909 450 01 | ||
| 05 | ??????????? | ?N 907 040 01?? | N 907 040 07 |
| Hexagonal shoulder bolt of hexagon belt | Exchange with N 907 040 01 | ||
| 06 | ??????? | L06A 905 131 D | |
| Fixed mount ignition cable | |||
| 07 | ???? | ?LN 010 212 26??? | LN 010 212 14 |
| Hexagon bolt | Exchange with LN 010 212 26 | ||
| 08 | ????-?2? | ?2? | L06A 905 430 AJ |
| Ignition cable-cylinder 2 | Cylinder 2 | ||
| 08 | ????-?3? | ?3? | L06A 905 430 AP |
| Ignition cable-cylinder 3 | Cylinder 3 | ||
| 08 | ????-?4? | ?4? | L06A 905 430 AQ |
| Ignition cable-cylinder 4 | Cylinder 4 | ||
| 08 | ????-?1? | ?1? | L06A 905 430 BP |
| Ignition cable-cylinder 1 | Cylinder 1 | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| – | ???????????-12? | ?? ???????????BM1366871 ? ??-???????????5BA066872?
????????BM133714XA????? 2012?9?????? |
5BA066870 |
| Tire pressure warning receiver assembly -12 | Including: receiver module BM1366871 of tire pressure alarm and receiver module 5BA066872 of bracket-tire pressure alarm;
Must be used in combination with tire pressure sensor BM133714XA; Assembling was terminated after September 2012 |
||
| – | ???????????-12? | ????????5BA037973????? | 5BA266870 |
| Tire pressure warning receiver assembly -12 | Must be used in combination with tire pressure sensor 5BA037973; | ||
| 01 | ?????-B50?????-12? | ?12?MT??????
??2012.11???????? |
5BA2675RY02 |
| Remote control assembly-special for B50 taxi-type 12 | Changed from type 12 MT fashion type;
Special for taxis in Beijing being put into use in November 2012. |
||
| 01 | ????? | FA03675RY02 | |
| Remote control assembly | |||
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????? | ??2 | FA0218300 |
| Engine assembly | Manufacturer 2 | ||
| 05 | ?? | FQN10636601 | |
| Bolt | |||
| Num | Spare parts name | Remarks | Spare part code |
| 07 | ????????AT? | QDJ1264-400 | |
| Starter drive cover assembly (AT) | |||
| 08 | ?????????MT? | QDJ1261-500 | |
| Starter drive shaft assembly (MT) | |||
| 09 | ????-MT | ?????????????????? | FQN91004101 |
| Double end bolt-MT | Connect starter and engine; the shape in the drawing is incorrect. | ||
| 09 | ????-AT | ?????????????????? | FQN91059301 |
| Double end bolt-AT | Connect starter and engine; the shape in the drawing is incorrect. | ||
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ??-???? | GR1L6998X | |
| Support-front room light | |||
| 02 | ??????-??,??? | FA016997056 | |
| Front room light assembly-sand color, without sunroof | |||
| 02 | ??????-??,??? | FA016997080 | |
| Front room light assembly-beige, without sunroof | |||
| 03 | ???? | BFA01DJD021 | |
| Room lamp holder | |||
| 04 | ????? | BFA01W5W00 | |
| Room lamp bulb | |||
| 05 | ?-???? | FC01514C5 | |
| Lamp-trunk cabin | |||
| 06 | ??-????? | C23051441 | |
| Lampshade- trunk cabin lamp | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????? | C23051270 | |
| License plate lamp assembly | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ???????-???12? | ?????????2011.10.22>>; | 5BA05158056 |
| High braking lamp assembly-sand color, type 12 | Wiring harness connector is directly downward; 2011.10.22>>; | ||
| 01 | ???????-???12? | ?????????2011.10.22>> | 5BA05158080 |
| High braking lamp assembly-beige, type 12 | Wiring harness connector is directly downward; 2011.10.22>>; | ||
| 01 | ???????-?? | ??????????2011.10.22 | FA015158056 |
| High braking lamp assembly-sand color | Wiring harness connector inclines toward one side; 2011.10.22>>; | ||
| 01 | ???????-?? | ??????????2011.10.22 | FA015158080 |
| High braking lamp assembly-beige | Wiring harness connector inclines toward one side; 2011.10.22>>; | ||
| 03 | ??????? | BFA0151581 | |
| High braking lamp bulb | |||
| 04 | ?????? | FA0151150#P1 | |
| Right tail lamp assembly | |||
| 04 | ?????? | FA0151160#P1 | |
| Left tail lamp assembly | |||
| 05 | ????-??? | 220-0848-001 | |
| Wiring harness assembly-tail lamp | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 11 | ???? | ???????????????????? | FA015114Y |
| Combined nut | Installed above the angle of rear lamp for clamping the rear lamp and the snap-fit on the vehicle body | ||
| 12 | ??-?????? | ??2?????5BA05115Y?????B50????? | 5BA05115X |
| Rear cover-left tail lamp assembly | Matches with 2 special nuts 5BA05115Y for solving the fogging of B50 rear lamp | ||
| 12 | ??-?????? | ??2?????5BA05115Y?????B50????? | 5BA05116X |
| Rear cover-right tail lamp assembly | Matches with 2 special nuts 5BA05115Y for solving the fogging of B50 rear lamp | ||
| 13 | ???????? | ??????5BA05115X?5BA05116X?????B50????? | 5BA05115Y |
| Special nut for rear cover of tail lamp | Matches with rear cover 5BA05115X or 5BA05116X of tail lamp for solving fogging of B50 tail lamp | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ?????? | ??????FC025169X???????????
??????? |
5AA05169X |
| Left front fog lamp assembly | Hongde fog lamp, with structure parameter consistent with FC025169X, exchangeable;
but its appearance is different. |
||
| 01 | ?????? | ??????FC025189X???????????
??????? |
5AA05189X |
| Right front fog lamp assembly | Hongde fog lamp, with structure parameter consistent with FC025189X, exchangeable;
but its appearance is different. |
||
| 01 | ?????? | ????? | FC025169X |
| Left front fog lamp assembly | Xingyu fog lamp. | ||
| 01 | ?????? | ????? | FC025189X |
| Right front fog lamp assembly | Xingyu fog lamp. | ||
| 02 | ????? | ????????? | 008 358-00 |
| Front fog lamp bulb | Hella, Xingyu fog lamp bulb | ||
| 02 | ????? | ?????? | 375 104 |
| Fog lamp bulb group | Hongde fog lamp bulb | ||
| 03 | ???? | B09260408 | |
| Reed nut | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| – | ??????? | ???????????????????????????? | 5BA0507U6 |
| Decorative cover of left fender | Side steering lamp is changed to the back above external rearview mirror, the original position of the steering lamp for the decorative cover | ||
| – | ??????? | ???????????????????????????? | 5BA0507U7 |
| Decorative cover of right fender | Side steering lamp is changed to the back above external rearview mirror, the original position of the steering lamp for the decorative cover | ||
| – | ???????-12? | 12???????????? | 5DA069122 |
| Right steering lamp assembly-type 12 | type 12, installed above external rearview mirror; | ||
| – | ???????-12? | 12???????????? | 5DA069182 |
| Left steering lamp assembly-type 12 | type 12, installed above external rearview mirror; | ||
| 01 | ??????? | FA0151120 | |
| Right steering lamp assembly | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 11 | ?????-PY21W | 972-2121-010 | |
| Steering lamp bulb-PY21W | |||
| 12 | ??? | 100-7948-001 | |
| Gripper | |||
| 13 | ??/????? | ??H7? | 972-8255-010 |
| Dipped headlight/high beam bulb | Model H7 | ||
| 14 | ???? | 100-4548-001 | |
| Rear cover of high beam | |||
| 15 | ?? | FQ9YA410615 | |
| Bolt | |||
| 16 | ?? | FC016888502 | |
| Snap-fit | |||
| 17 | ?? | FQ907860625 | |
| Bolt | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ????-ECU?????? | ?????????????????? | FA0118881C |
| Control unit-ECU, Manual, European Standard 4 | Software has been updated to solve weak power, vibrating idle speed and other problems | ||
| 01 | ????-ECU?????? | ???????????? | FA0418881A |
| Control unit-ECU, Automatic, European Standard IV | Software has been updated to solve power problem | ||
| 01 | ????-ECU?????? | ?????????????????? | FA0418881C |
| Control unit-ECU, Automatic, European Standard IV | Software has been updated to solve weak power, vibrating idle speed and other problems | ||
| 01 | ????-ECU?????? | ??????????????????? | FA1118881C |
| Control unit-ECU, manual, Euro III | Software has been updated to solve weak power, vibrating idle speed and other problems; | ||
| 01 | ????-ECU?????? | ???????????? | FA1418881A |
| Control unit-ECU, automatic, Euro III | Software has been updated to solve power problem | ||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ?????-??? | C2301859X | |
| Battery holder assembly-storage battery | |||
| 02 | ???? | FQ999400603 | |
| Flange nut | |||
| 03 | ??????? | FC015603X | |
| Storage battery pressing plate assembly y | |||
| 04 | ?? | FQ9YA410612 | |
| Bolt | |||
| 05 | ???? | H38056231 | |
| Hook bolt | |||
| 06 | ?????-??? | ?FC0118520????? | FC0118520#P1 |
| Storage battery assembly-maintenance-free | Same piece as FC0118520; | ||
| 07 | ?? | FQFB015619XA | |
| Bolt | |||
| 08 | ??????? | >>2012.11.16 | FA0156041 |
| Storage battery pallet assembly | >>2012.11.16 | ||
| 08 | ??????? | 2012.11.16>> | FA0156041A |
| Storage battery pallet assembly | 2012.11.16>> | ||
| 09 | ?? | FQ907860816 | |
| Bolt | |||
| 10 | ????? | FC015604Y | |
| Storage battery bracket | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ?????-?? | ?2013.9 | FA0118400A |
| Starter assembly-manual | ?2013.9 | ||
| 01 | ?????-?? | 2013.9? | FA0118400B |
| Starter assembly-manual | 2013.9? | ||
| 01 | ?????-?? | >>2011.03.13 | FA0418400 |
| Starter assembly-automatic | >>2011.03.13 | ||
| 01 | ?????-?? | 2011.03.13>> | FA0418400A |
| Starter assembly-automatic | 2011.03.13>> | ||
| 01 | ?????-?? | FA0418400B | |
| Starter assembly-automatic | |||
| 02 | ???? | QDJ1261-300 | |
| Brush carrier assembly | |||
| 03 | ???? | QDJ1261A-100 | |
| Stator assembly | |||
| 04 | ???? | QDJ1260-200 | |
| Armature assembly | |||
| 05 | ???? | QDJ1261-050 | |
| Planetary gear | |||
| 06 | ???? | DKZ1264-000 | |
| Electromagnetic switch | |||
| 07 | ????????MT? | QDJ1261-400 | |
| Starter drive cover assembly (MT) | |||
| ?? | ???? | ?? | ???? |
| Num | Spare parts name | Remarks | Spare part code |
| 01 | ??-???? | GR1L6998X | |
| Support-front room light | |||
| 02 | ??????-??,??? | FA036997056 | |
| Front room light assembly-sand color, with sunroof | |||
| 02 | ??????-??,??? | FA036997080 | |
| Front room light assembly-beige, with sunroof | |||
| 03 | ???? | BFA01DJD021 | |
| Room lamp holder | |||
| 04 | ????? | BFA01W5W00 | |
| Room lamp bulb | |||
| 05 | ?-???? | FC01514C5 | |
| Lamp-trunk cabin | |||
| 06 | ??-????? | C23051441 | |
| Lampshade- trunk cabin lamp | |||
